RENTALS - NO GEAR? NO WORRIES! WE'LL SET YOU UP
Don’t have your own gear? Rent ours!
Wendy, Sue and the Team welcome you to Turangi’s very own Ski and Snowboard hire. We’re located beside State Highway 41 making it easy to stop by and rent a variety of equipment suited for all ages. From beginner to performance packages, we have great rental equipment to suit your needs.
Helmet use is highly recommended
Please present your ID on Payment
You are responsible and liable for all equipment in your possession – Please read our Terms and Conditions
If you are not sure about your skis, bring them in or give us a call. We will be happy to advise you.
Snowplay
We also have for family fun:
Sleds: Large $15, Small $10, Discs $5
ITEMS WE DON’T RENT INCLUDE:
- Snow chains are not available at any ski hire. Use shuttle buses from National Park. See www.mtruapehu.com for more information.
- Tramping gear … we don’t carry any gear for the Tongariro Alpine Crossing. Our clothing is too bulky and walk boots are not suitable for this type of activity.
- Climbing gear … We don’t carry climbing boots, ice axes, crampons or ropes for mountain climbing.

COMPARE OUR PRICES
Single day rate, multi day discount, half day rate, group rental rate, anytime & season rental
One Day Ski Rental Pricing + Additional Days
Adult 18+
| + Additional Days & Half Days | 1st day |
|---|---|
| Performance Gear Available | |
| Skis,Boot &,Poles + 32 | 36 |
| Skis + 23 | 26 |
| Ski Boots +16 | 18 |
| Poles + 5 | 5 |
| Snowboard, Bindings, Boots & Wrist Guards +38 | 42 |
| Snowboard + 25 | 30 |
| S/B Boots + 20 | 24 |
| S/B Bindings + 20 | 22 |
| Jacket + 10 | 12 |
| Pant + 10 | 12 |
| Goggles + 7 ***Gloves for Sale only | 8 |
| Helmet + 10 | 10 |
| Walk Boots + 12 | 12 |
Youth 13 - 17 Year Old
| + Additional Days & Half Days | !st Day |
|---|---|
| Performance gear available | |
| Skis, Boots & Poles + 27 | 31 |
| Skis + 19 | 21 |
| Ski Boots +15 | 16 |
| Poles or Wrist Guards + 5 | 5 |
| Snowboard, Bindings, Boots & Wrist Guards + 32 | 38 |
| Snowboard + 21 | 25 |
| S/B Boots + 20 | 22 |
| S/B Bindings + 20 | 22 |
| Jacket + 10 | 12 |
| Pant + 10 | 12 |
| Goggles + 7 ***Gloves for sale only | 8 |
| Helmet + 10 | 10 |
| Walk Boots + 10 | 10 |
Junior 5 - 12 Year Old
| + Additional Days & Half Day | 1st Day |
|---|---|
| Limited Performance Gear Available | |
| Skis,Boots & Poles + 24 | 28 |
| Skis + 17 | 18 |
| Ski Boots + 13 | 14 |
| Poles or Wrist Guards + 5 | 5 |
| Snowboard, Bindings, Boots & Wrist Guards + 26 | 30 |
| Snowboard + 18 | 20 |
| S/B Boots + 14 | 15 |
| S/B Bindings +18 | 20 |
| Jacket +8 | 10 |
| Pant + 8 | 10 |
| Goggles + 7 **Mitts For Rental (if available) + 7 | 8 |
| Helmet + 8 | 10 |
| Walk Boots + 8 | 10 |
Tiny Tots 0 - 4 Year Old
!st Day free with Adult rental of same gear Additional Days & Half Days $5 per item | Day 1 then… |
|---|---|
| Skis, Boots & Poles | Free then $15 |
| Skis | Free then $5 |
| Ski Boots | Free then $5 |
| Poles | Free then $5 |
| Snowboard and Boots if available | Free then $10 |
| Snowboard if available | Free then $5 |
| S/B Boots if available | Free then $5 |
| S/B Bindings if available | Free then $5 |
| Jacket | Free then $5 |
| Pant | Free then $5 |
| Goggles or Mitts For Rental** if available | Free then $5 |
| Helmet if available | Free then $5 |
| Walk Boots | Free then $5 |
Rental equipment and sizing subject to availability

NEED MORE THAN ONE DAY? NO PROBLEM!
Multi day discount, half day rate, group rental rate, anytime & season rentals
- Adult Rental Charges 18+
- Youth Rental Charges 13 - 17 Year Old
- Junior Rental Charges 5 - 12 Year Old
- Tiny Tot Rental Charges 1- 4 Year Old
- Workshop Pricing
Adult Rental Charges 18+
| Days + Additional Days + Performance | 1 | each | extra | day | 1/2 | ||||
| Skis, Boots & Poles + 32 | 36 | +32 | +32 | ||||||
| Skis + 23 | 26 | +23 | +23 | ||||||
| Boots + 16 | 18 | +16 | +16 | ||||||
| Poles Only + 5 | 5 | +5 | +5 | ||||||
| Performance/TT Skis, Boots, Poles + 48 | 52 | +48 | +48 | ||||||
| Performance/TT Skis + 40 | 45 | +40 | +40 | ||||||
| Snowboard, Bindings, Boots & Wrist Guards + 38 | 42 | +38 | +38 | ||||||
| Snowboard + 25 | 32 | +25 | +25 | ||||||
| Bindings + 20 | 22 | +20 | +20 | ||||||
| Snowboard boots + 20 | 22 | +20 | +20 | ||||||
| Wrist Guards + 5 | 5 | +5 | +5 | ||||||
| Performance Board, Bindings, Boots & Wrist Guards + 48 | 52 | +48 | +48 | ||||||
| Performance Board + 40 | 45 | +40 | +40 | ||||||
| Pants Additional days + 10 | 12 | +10 | +10 | ||||||
| Jacket Additional days + 10 | 12 | +10 | +10 | ||||||
| Goggles Additional days + 7 (**Gloves for sale) | 8 | +7 | +7 | ||||||
| Helmet Additional days + 10 | 10 | +10 | +10 | ||||||
| Executive Helmet Additional days + 12 | 12 | +12 | +12 | ||||||
| Walk Boots Additional days + 12 | 12 | +12 | +12 | ||||||
| Roof Rack – Additional days + 12 | 12 | +12 | +12 | ||||||
| Season Rentals – Limited stock available phone or email for pricing | |||||||||
| Skis | |||||||||
| Boots | |||||||||
| Poles | |||||||||
| Ski, Boots, Poles | |||||||||
| Snowboard & Bindings | |||||||||
| Snowboard Boots | |||||||||
| Snowboard, Boots and Bindings |
Pricing & information subject to change without notification
Youth Rental Charges 13 to 17 Year Old
| Days + Additional Days + Performance | 1 | each | extra | day | 1/2 | ||||
| Skis, Boots & Poles + 27 | 31 | +27 | +27 | ||||||
| Skis + 19 | 21 | +19 | +19 | ||||||
| Boots + 15 | 16 | +15 | +15 | ||||||
| Poles Only + 5 | 5 | +5 | +5 | ||||||
| Performance/TT Skis, Boots, Poles + 48 | 52 | +48 | +48 | ||||||
| Performance/TT Skis + 40 | 45 | +40 | +40 | ||||||
| Snowboard, Bindings, Boots & Wrist Guards + 32 | 38 | +32 | +32 | ||||||
| Snowboard + 21 | 25 | +21 | +21 | ||||||
| Bindings + 20 | 22 | +20 | +20 | ||||||
| Snowboard boots + 20 | 22 | +20 | +20 | ||||||
| Wrist Guards + 5 | 5 | +5 | +5 | ||||||
| Performance Board, Bindings, Boots & Wrist Guards + 48 | 52 | +48 | +48 | ||||||
| Performance Board + 40 | 45 | +40 | +40 | ||||||
| Pants Additional days + 10 | 12 | +10 | +10 | ||||||
| Jacket Additional days +10 | 12 | +10 | +10 | ||||||
| Goggles Additional days + 7 **Gloves for sale | 8 | +7 | +7 | ||||||
| Helmet Additional days + 10 | 10 | +10 | +10 | ||||||
| Executive Helmet Additional days +12 | 12 | +12 | +12 | ||||||
| Walk Boots Additional days + 10 | 10 | +10 | +10 | ||||||
| Season Rentals Pricing – limited stock available, call or email for prices | |||||||||
| Skis | |||||||||
| Boots | |||||||||
| Poles | |||||||||
| Skis, Boots, Poles | |||||||||
| Snowboard & Bindings | |||||||||
| Snowboard Boots | |||||||||
Snowboard, Bindings & Boots |
Pricing & information subject to change without notification
Junior Rental Charges 5 to 7 Year Old
| Days + Additional Days + Performance | 1 | each | extra | day | 1/2 | ||||
| Skis, Boots & Poles + 24 | 28 | +24 | +24 | ||||||
| Skis + 17 | 18 | +17 | +17 | ||||||
| Boots + 13 | 14 | +13 | +13 | ||||||
| Poles Only + 5 | 5 | +5 | +5 | ||||||
| TT Skis, Boots, Poles + 35 | 40 | +35 | +35 | ||||||
| TT Skis + 24 | 27 | +24 | +24 | ||||||
| Snowboard, Bindings, Boots & Wrist Guards + 26 | 30 | +26 | +26 | ||||||
| Snowboard + 18 | 20 | +18 | +18 | ||||||
| Bindings + 18 | 20 | +18 | +18 | ||||||
| Snowboard boots + 14 | 15 | +14 | +14 | ||||||
| Wrist Guards + 5 | 5 | +5 | +5 | ||||||
| Pants Additional days + 8 | 10 | +8 | +8 | ||||||
| Jacket Additional days + 8 | 10 | +8 | +8 | ||||||
| Goggles Additional days + 7 **Gloves for sale | 8 | +7 | +7 | ||||||
| Helmet Additional days + 8 | 10 | +8 | +8 | ||||||
| Walk Boots Additional days + 8 | 10 | +8 | +8 | ||||||
| Season Rentals Pricing – limited stock available – call or email for prices | |||||||||
| Skis | |||||||||
| Boots | |||||||||
| Poles | |||||||||
| Skis, Boots, Poles | |||||||||
| Snowboard & Bindings | |||||||||
| Snowboard Boots | |||||||||
| Snowboard, Bindings & Boots |
Pricing & information subject to change without notification
Tiny Tot Rental Charges 1 – 4 Year Old
* First day is FREE of charge (FOC) with adult rental of the same gear, otherwise $5 per item.
| Same pricing for Days + Additional Days + Half Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1/2 |
| Skis, Boots, Poles | FOC/15* | |||||||
| Skis | FOC/5* | |||||||
| Boots | FOC/5* | |||||||
| Poles Only | FOC/5* | |||||||
| Snowboard gear may be available size dependent | FOC/5* | |||||||
| Jump Suit | FOC/5* | |||||||
| Pants Only | FOC/5* | |||||||
| Jacket Only | FOC/5* | |||||||
| Gloves | FOC/5* | |||||||
| Googles | FOC/5* | |||||||
| Walk Boots | FOC/5* |
Pricing & information subject to change without notification
- Tune Up Stages 1, 2 or 3 $25 – $40 (all major gouges will incur additional charges)
- Major Repairs from $45 per hour
- Hot Wax Skis $10
- Hot Wax Snowboards $12
- Binding Adjustments $5